Rosevale Sale Bull Averages
| Year | Sale | Bulls Sold | Average Price | Top Price |
| 1957 | 1 | 23 | 533 | 840 |
| 1958 | 2 | 27 | 381 | 840 |
| 1959 | 3 | 24 | 535 | 1,470 |
| 1960 | 4 | 26 | 561 | 798 |
| 1961 | 5 | 30 | 373 | 588 |
| 1962 | 6 | 31 | 354 | 735 |
| 1963 | 7 | 30 | 504 | 777 |
| 1964 | 8 | 32 | 753 | 1,176 |
| 1965 | 9 | 33 | 711 | 1,995 |
| 1966 | 10 | 31 | 833 | 3,050 |
| 1967 | 11 | 35 | 1,203 | 4,500 |
| 1968 | 12 | 41 | 1,556 | 8,000 |
| 1969 | 13 | 53 | 1,171 | 5,750 |
| 1970 | 14 | 56 | 1,162 | 5,400 |
| 1971 | 15 | 66 | 1,012 | 4,100 |
| 1972 | 16 | 73 | 895 | 4,500 |
| 1973 | 17 | 71 | 1,766 | 10,000 |
| 1974 | 18 | 76 | 529 | 3,400 |
| 1975 | 19 | 71 | 504 | 2,300 |
| 1976 | 20 | 81 | 393 | 2,400 |
| 1977 | 21 | 72 | 314 | 1,700 |
| 1978 | 22 | 63 | 901 | 3100 |
| 1979 | 23 | 65 | 1,547 | 3,700 |
| 1980 | 24 | 66 | 1,508 | 9,000 |
| 1981 | 25 | 73 | 2,272 | 7,500 |
| 1982 | 26 | 82 | 1,240 | 3,100 |
| 1983 | 27 | 79 | 2,177 | 10,000 |
| 1984 | 28 | 85 | 2,742 | 11,500 |
| 1985 | 29 | 83 | 2,968 | 14,500 |
| 1986 | 30 | 79 | 2,474 | 6,250 |
| 1987 | 31 | 85 | 2,859 | 8,000 |
| 1988 | 32 | 88 | 3,479 | 17,000 |
| 1989 | 33 | 85 | 3,735 | 23,000 |
| 1990 | 34 | 86 | 3,701 | 15,000 |
| 1991 | 35 | 68 | 3,231 | 20,000 |
| 1992 | 36 | 83 | 3,328 | 17,000 |
| 1993 | 37 | 60 | 3,400 | 16,000 |
| 1994 | 38 | 98 | 3,212 | 9,000 |
| 1995 | 39 | 79 | 3,066 | 15,000 |
| 1996 | 40 | 90 | 4,083 | 14,000 |
| 1997 | 41 | 98 | 3,507 | 11,000 |
| 1998 | 42 | 101 | 4,839 | 20,000 |
| 1999 | 43 | 113 | 4,787 | 17,000 |
| 2000 | 44 | 119 | 4,012 | 15,000 |
| 2001 | 45 | 129 | 5,825 | 19,000 |
| 2002 | 46 | 103 | 4,432 | 18,000 |
| 2003 | 47 | 120 | 5,275 | 18,000 |
| 2004 | 48 | 122 | 5,070 | 23,000 |
| 2005 | 49 | 128 | 6,047 | 40,000 |
| 2006 | 50 | 144 | 5,941 | 34,000 |
|
2007 |
51 |
117 |
6,423 |
32,000 |
|
2008 |
52 |
118 |
6,314 |
60,000 |
|
2009 |
53 |
118 |
6,800 |
28,000 |
|
2010 |
54 |
129 |
5,437 |
18,000 |